![]()
| Type of reactors | one 6.5 MWt Research Reactor one zero-power research reactor |
| Moderator/Coolant | Heavy Water (D2O) |
| Criticality Date | 28-Dec-59 (Research Reactor) 29-Apr-58 (Zero-power Reactor) |
| Current Status | Shutdown in 1984 (Research Reactor) Operating (as of 1997) (Zero-power Reactor) |
| Fuel | Highly Enriched Uranium (6.5 MWt reactor converted from LEU in 1976) |
| Enrichment Level | 80% |
| Fuel Source | USSR |
| Amount of HEU in unirradiated fuel | 50 kg |
| Amount of HEU in slightly irradiated fuel | 10 kg |
| Number of LEU/HEU spent fuel elements | 5000 |
| Safeguards | International Atomic Energy Agency |
Institute for Energy and
Environmental ResearchJuly, 1999