![]()
| Waste category | For entire period of plant operation (1978-1993) | 1994-1995 | 1996-2000 | After 2000 | Comments |
|---|---|---|---|---|---|
| High-level | 11,050 m3 in tanks (~3 million Ci) 1,700 m3 in vitrified blocks (200 million Ci) |
520 m3 in vitrified blocks | 300 m3 in vitrified blocks | 72 m3 in vitrified blocks | Storage in special above-ground facilities with final disposal in geologic formations |
| Mid-level | 19,000 m3 pulp (in tanks; 140 million Ci) | 16,000 m3 in liquid (released into Reservoir No. 9, Karachai) | 2,000 metric tons bituminized blocks | 1,000 metric tons bituminized and cement blocks | Above-ground storage facilities for barrels(200 liters) with bituminized compounds |
| Low-level | Dumped in reservoirs with partial purification | 500,000 m3 (dumped in non-flowing reservoir after purification) | Treatment with recycling of purified water | Treatment with ion-exchange filters | |
| Solid (mostly low-level) | 50,000 metric tons (without processing) | 3,000 metric tons (without processing) | Compacting of wastes (incineration, pressing) with reduction of volume by 5-10 times | Surface on-site concrete storage facilities | |
Source: Bulletin of the Center for Public Information on Atomic Energy, 1996, No. 10-11, p. 30.
Institute for Energy and Environmental ResearchJuly, 1999