IEER
Science for Democratic Action Vol. 5 No. 2
| ||||
| Facility Name | ||||
| Advanced Hydrotest Facility (AHF) | 4-6 Axes | Unknown | Proposed Next Generation Facility ($422 million) | |
| Big Explosives Experimental Facility (BEEF) | Large-scale experiments | Nevada Test Site | Existing | |
| Contained Firing Facility (CFF), an FXR Upgrade | Single Axis, Dual Pulse | Livermore | Proposed in SSM Programmatic EIS. ($48.5 million) | |
| Dual Axis Radiographic Hydrodynamic Test Facility (DARHT) | Dual Axis | Los Alamos | Court Injunction lifted, construction resumed ($48 million) | |
| Explosive Components Facility | Component Development | Sandia | Completed ($27.8 million) | |
| Flash X-Ray (FXR) | Single Axis | Livermore | Existing | |
| High Explosives Applications Facility (HEAF) | New High Explosives Testing | Livermore | Existing | |
| LYNER | Hydrodynamic and Hydronuclear | Nevada Test Site | Existing | |
| PHERMEX | Single Axis | Los Alamos | Existing | |
| PHERMEX Upgrade | Single Axis, Dual Pulse | Los Alamos | Not Completed | |
| ||||
| Atlas | Capacitor Bank Pulsed Power | Los Alamos | Proposed in SSM Programmatic EIS ($48.4 million) | |
| Bright Source II | Laser | Los Alamos | Existing | |
| LANSCE II program to convert LAMPF2 | Accelerator | Los Alamos | Proposed ($650 million) | |
| Los Alamos Meson Physics Facility (LAMPF)2 | Accelerator | Los Alamos | Existing | |
| National Ignition Facility | ICF Laser | Livermore is the preferred location | Proposed in SSM Programmatic EIS (~$1 billion) | |
| Nova | Inertial Confinement Fusion (ICF) Laser | Livermore | Existing | |
| Pegasus II | Capacitor-Bank Pulsed Power | Los Alamos | Existing | |
| Procyon | High Explosive Pulsed Power | Los Alamos | Existing | |
| Trident | Laser | Los Alamos | Existing | |
| Ultra-Short Pulse | Laser | Livermore | Existing | |
Institute for Energy and Environmental Research
Comments to Outreach Coordinator: ieer@ieer.org
Takoma Park, Maryland, USA
December, 1997
|