| ACROSS-------------------------------- | DOWN---------------------------------- | |||
| 2. | The total worldwide plutonium production by 1994 was estimated to be in the amount of ______ metric tons. | 1. | The section of the Non-Proliferation Treaty that requires progress toward disarmament. | |
| 4. | His "X-ray" studies were actually of the natural radioactivity of uranium. | 3. | The only scientist to quit the US atomic bomb project when it became clear Germany would not develop an atomic weapon. | |
| 6. | The joining together of two or more nuclei resulting in the release of energy. | 5. | The scientific director of Los Alamos Laboratory during the first US atomic bomb project. | |
| 8. | He discovered X-rays in 1895 while studying electrons. | 7. | The number of declared nuclear weapon states. | |
| 9. | The splitting of a nucleus, which results in a release of energy. | |||
| 10. | The top secret program to develop the first atomic weapon. | |||
| 11. | Director of the program referred to in clue #10. | |||
| 12. | Electromagnetic waves, released during radioactive decay, that can ionize atoms and split chemical bonds. | |||
Institute for Energy and Environmental Research
Comments to Outreach Coordinator: ieer@ieer.org
Takoma Park, Maryland, USA
Last Updated: September, 1996