| Rough Estimates of Cumulative Global Plutonium Production in metric tons | Type | 1945 | 1950 | 1960 | 1970 | 1980 | 1990 | 1994, end year |
| Subtotal Military | 0.1 | 2 | 45 | 130 | 210 | 265 | 270 |
| Unseparated commercial | 0 | 0 | 0 | 1 | 145 | 530 | 750 |
| Separated commercial | 0 | 0 | 0 | 5 | 40 | 120 | 180 |
| Subtotal commercial | 0 | 0 | 0 | 6 | 185 | 650 | 930 |
| Total | 0.1 | 2 | 45 | 136 | 395 | 915 | 1,200 |
Comments to Outreach Coordinator: ieer@ieer.org
Takoma Park, Maryland, USA
Last updated: August, 1996