Return to Explanation of Tables
| Radionuclide | External dose | Inhalation dose | Ingestion dose | Total dose | Dose in % | Number of fatal cancers. Unadjusted Estimate* |
| Carbon-14 | - | 0.3 | 2600 | 2600 | 85.43% | 2.1x10(6) |
| Cesium-137 | 150 | 0.1 | 69 | 219 | 7.20% | 1.7x10(5) |
| Zirconium-95 | 64 | - | - | 64 | 2.10% | 5.1x10(4) |
| Strontium-90 | - | 3 | 44 | 47 | 1.54% | 3.7x10(4) |
| Ruthenium-106 | 17 | 10 | - | 27 | 0.89% | 2.1x10(4) |
| Hydrogen-3 | - | 1 | 18 | 19 | 0.62% | 1.5x10(4) |
| Cerium-144 | 5 | 12 | - | 17 | 0.56% | 1.3x10(4) |
| Iodine-131 | - | - | 11 | 11 | 0.36% | 8.7x10(3) |
| Plutonium-239 | - | 8 | 2 | 10 | 0.33% | 7.9x10(3) |
| Barium-140 | 8 | 0.07 | 0.05 | 8 | 0.27% | 6.4x10(3) |
| Other | - | - | - | 22 | 0.69% | 1.7x10(4) |
| Total | - | - | - | 3044 | - | 2.4x10(6) |
| Radionuclide | External dose | Inhalation dose | Ingestion dose | Total dose | Dose in % | Number of fatal cancers. Unadjusted Estimate* |
| Carbon-14 | - | 0.3 | 100 | 100 | 18.45% | 7.9x10(4) |
| Cesium-137 | 150 | 0.1 | 69 | 219 | 40.30% | 1.7x10(5) |
| Zirconium-95 | 64 | - | - | 64 | 11.77% | 5.1x10(4) |
| Strontium-90 | - | 3 | 44 | 47 | 8.64% | 3.7x10(4) |
| Ruthenium-106 | 17 | 10 | - | 27 | 4.97% | 2.1x10(4) |
| Hydrogen-3 | - | 1 | 18 | 19 | 3.49% | 1.5x10(4) |
| Cerium-144 | 5 | 12 | - | 17 | 3.13% | 1.3x10(4) |
| Iodine-131 | - | - | 11 | 11 | 2.02% | 8.7x10(3) |
| Plutonium-239 | - | 8 | 2 | 10 | 1.84% | 7.9x10(3) |
| Barium-140 | 8 | 0.07 | 0.05 | 8 | 1.49% | 6.4x10(3) |
| Other | - | - | - | 22 | 3.90% | 1.7x10(4) |
| Total | - | - | - | 544 | - | 4.3x10(5) |
* Based on BEIR V coefficients unadjusted for dose rate effectiveness factor (DREF). Fatal cancer estimates would be reduced by a factor of about 2, if a DREF of 2 is used, as is common regulatory practice.
| Country | Strontium-90 | Cesium-137 | Plutonium-239 | Principal Locations |
| U.S.A. | 3,200,000 | 5,000,000 | 140,000 | Nevada Test Site |
| U.S.S.R. | 2,100,000 | 3,300,000 | 75,000 | Kazakh Test Site | - | - | - | - | Novaya Zemlya |
| Britain | - | - | - | Nevada, see U.S. total |
| France | 170,000 | 270,000 | 18,000 | Moruroa, Fangataufa |
| China | ? | ? | 1,800 | Lop Nor |
| Total | 5,500,000 | 8,600,000 | 230,000 | Totals are Rounded, cesium and strontium totals exclude China. |
1. The un-decay-corrected figures assume 0.1 megacuries per megaton for strontium-90, 0.16 megacuries per megaton for cesium-137, and 150 curies of unfissioned plutonium per nuclear test.
2. We assume that one-third of the strontium-90 and cesium-137 have decayed away since the tests. No decay correction has been made for plutonium due to the very long half-life of the principal isotopes plutonium-239 and plutonium-240.
Institute for Energy and Environmental Research
Comments to Outreach Coordinator: ieer@ieer.org
Takoma Park, Maryland, USA
Last updated: August, 1996