A Tool Kit on Natural and Man-made Radiation:
Tables
| Natural Radionuclide Concentration in Soils | |||
|---|---|---|---|
| Radionuclide | Average (pCi/g) | Range(pCi/g) | Comments |
| Natural Uranium(1) | about 2 | 0.2 - 7.6 | Uranium ore at 0.2% concentration is 1300 pCi/g. About one half of the radioactivity is from uranium-238, about one half is uranium-234, and only a small amount is due to uranium-235. |
| Natural Thorium-2321 | about 1.0 | 0.1 - 3.5 | - |
| Natural Radium-226 | about 1.0 | 0.2 - 4.3 | - |
| Carbon-14 in plants and animals | 6 pCi of carbon-14 per gram of total carbon2 | - | - |
| Potassium-40 | about 10 | - | - |
| Rubidium-87 | about 1.4 | - | - |
1. The Nuclear Regulatory Commission (NRC) has published draft radiological criteria for the decommissioning of licensed facilities. Under present clean-up guidelines, written in 1981, the NRC uses a maximum allowed concentration of natural uranium and natural thorium for surface contamination of soil of 10 pCi/g.
2. Most carbon is carbon-12, the non-radioactive isotope of carbon that forms the foundation of living matter.
| Natural Radionuclide Concentrations in Continental Waters | |||
|---|---|---|---|
| Radionuclide | Surface water (pCi/liter) | Ground water (pCi/liter) | Notes |
| Uranium | about 1 | about 3 | - |
| Radium-2263 | 0.1 - 0.5 | 0.5 - 1004 | EPA standard for radium-226 in drinking water is 5 pCi/liter5 |
| Radon-2226 | > 1.0 | 100 - 1,000 | The EPA proposed standard for radon in drinking water is 300 picocuries/liter. Some areas of Maine have very high concentrations, where the mean concentration 24,000 pCi/l |
| Tritium (H3) | 5.4 - 24.3 | - | - |
3. The radium content of surface waters is low. In the U.S., three-fourths of the population uses surface water as its drinking water supply. Measurements for average natural radium-226 activity in groundwater, however, have been sparse because water with a gross alpha activity of less than 5 pCi/l is not normally investigated for radium activity. Daily consumption of 2 liters of water containing 25 pCi/l of radium-226 would give an annual dose to the bone of 1 rem. The EPA organ dose limit for bones and all other organs except the thyroid is 0.025 rem (25 millirem) per year.
4. Some drinking water supplies in many areas exceed the limit of 5 picocuries per liter of radium-226; some have concentrations as high as 25 picocuries per liter.
5. Under the Safe Drinking Water Act (Public Law 93-523), water whose total alpha activity is more than 5 picocuries per liter has to be analyzed for radium-226 activity. If this activity is more than 3 picocuries per liter, the water has then to be tested for radium-228 as well.
6. Radon concentrations in groundwater, including some used for potable water supplies, can be very high, up to several thousand and even several tens of thousands of picocuries per liter. However, the ranges vary a great deal. Measurements of radon in drinking water have tended to be taken in areas with high levels. There is no comprehensive survey that has determined a reliable average concentration figure for radon in groundwater used for domestic water supply.
| Radionuclide Deposition Due to Fallout from Atmospheric Testing | ||
|---|---|---|
| Radionuclide | Concentration (picocuries/gram) | Comments |
| Tritium in water during peak fallout period | several thousand picocuries/liter | mostly decayed away by the 1990s |
| Krypton-85 in air from fallout and plutonium production in 1970 | 0.01 picocuries/liter | - |
| Plutonium-239 in soil Northern hemisphere Northern hemisphere 40-50o | - 0.04 0.06 | - |
| Plutonium-241 in soil Northern hemisphere Northern hemisphere 40-50o | - 0.80 1.23 | - |
| Plutonium-240 in soil Northern hemisphere Northern hemisphere 40-50o | - 0.02 0.04 | - |
| Cesium-137 in soil Northern hemisphere Northern hemisphere 40-50o | - 5.7 8.8 | Figures are for original deposition Over half has decayed away. |
| Strontium-90 in soil Northern hemisphere Northern hemisphere 40-50o | - 3.6 5.5 | Figures are for original deposition Over half has decayed away. |
| Typical Estimated Annual Effective Dose Equivalent7 From Natural Sources | |||
|---|---|---|---|
| Source | Effective dose equivalent (millirem/year) | ||
| External | Internal | Total | |
| Cosmic rays (including neutrons) | 30 | - | 30 |
| Cosmogenic nuclides (Mainly carbon-14) | - | 1.5 | 1.5 |
| Primordial nuclides potassium-40 rubidium-87 | - 12 - | - 18 0.6 | - 30 0.6 |
| Uranium-238 series uranium-238 thorium-230 radium-226 | - 9 - - | - 1.0 0.7 0.7 | - 10 0.7 0.7 |
| thorium-232 | 14 | 1.6 | 15.6 |
| Total (rounded) | 65 | 24 | 89 |
| Natural Radiation from Outdoor and Indoor Radon-222 | ||
|---|---|---|
| Source | Average concentration (picocuries/liter) | Typical range (picocuries/liter) |
| Outdoor concentration | 0.27 | 0.1 - 0.4 |
| Indoor concentration | 1.10 | 0.3 - 88 |
| Unventilated uranium mines | -- | 1,000 - 100,000 |
| Caves | -- | 10 - 300 |
| Bibliography | |
|---|---|
| Benedict et al. 1981 | Manson Benedict, Thomas H, Pigford, and Hans Wolfgang Levi. Nuclear Chemical Engineering. New York: McGraw-Hill. |
| Eisenbud, Merril 1987 | Environmental Radioactivity From Natural, Industrial, and Military Sources. New York: Academic Press, Inc. |
| Myrick et al. 1983 | T.E. Myrick, B.A. Berven, and F. F. Haywood. Determination of Concentrations of Selected Radionuclides in Surface Soil in the U.S. Health Physics, Vol. 45, No. 5. Place: Pergamon Press. |
| NCRP 1984 | Exposures From the Uranium Series With Emphasis on Radon and its Daughters. Report No. 77. Bethesda, MD: National Council on Radiation Protection and Measurements (NCRP). |
| NCRP 1987 | Exposure of the Population in the United States and Canada from Natural Background Radiation. Report No. 94. Bethesda, MD: NCRP. |
| NCRP 1988 | Measurements of Radon and Radon Daughters in Air. Report No. 97. Bethesda, MD: NCRP. |
| UNSCEAR 1982 | United Nations Scientific Committee on the Effects of Atomic Radiation (UNSCEAR). Ionizing Radiation: Sources and Biological Effects. New York: United Nations Publication. |
| UNSCEAR 1993 | Sources and Effects of Ionizing Radiation. New York: United Nations Publication. |
Institute for Energy and Environmental Research
Comments toOutreach Coordinator: ieer@ieer.org
Takoma Park, Maryland, USA
Last updated: August, 1996