
| ADL,1990 | Arthur D. Little, Inc., Exposure Assessment of Carbon-14 Releases from Disposal of Spent Nuclear Fuel in an Underground Repository in Tuff, Submitted to U.S. Environmental Protection Agency, September. | |
| Berlin, 1989 | Robert E. Berlin and Catherine Stanton, Radioactive Waste Management, New York: John Wiley and Sons, Inc. | |
| Borson, 1990 | Daniel Borson, et al., Payment Due: A Reactor-by-Reactor Assessment of the Nuclear Industry's $25+ Billion Decommissioning Bill, Washington, DC: Public Citizen, October 11. | |
| Carter, 1987 | Luther J. Carter, Nuclear Imperatives and Public Trust: Dealing with Radioactive Waste, Washington, DC: Resources for the Future. | |
| CEA, 1988 | U.S. Council for Energy Awareness, Completing the Task, Decommissioning Nuclear Power Plants, Washington, DC: CEA, October. | |
| Chem-Nuclear, 1991 | Chem-Nuclear Systems, Inc., "Barnwell Low-Level Radioactive Waste Management Facility Rate Schedule," memorandum, effective January 1. | |
| Chronicle, 1989 | San Francisco Chronicle, June 28. | |
| Davis, 1991 | Dave Davis, "Ohio Assigned To Build Region's Nuclear Dump," Cleveland Plain Dealer, July 25. | |
| DOE, 1991a | U.S. Department of Energy, Draft Mission Plan Amendment, DOE/RW-0316P, September. | |
| DOE, 1991b | U.S. Department of Energy, Environmental Restoration and Waste Management Five-Year Plan, Fiscal Years 1993-1997, DOE/S-0090P, Washington, DC: DOE, August. | |
| DOE, 1990a | U.S. Department of Energy, Preliminary Estimates of the Total-System Cost for the Restructured Program: An addendum to the May 1989 Analysis of the Total-System Life Cycle Cost for the Civilian Radioactive Waste Management Program, DOE/RW-0295P, Washington, DC: DOE Office of Civilian Radioactive Waste Management, December. | |
| DOE, 1990b | U.S.Department of Energy, 1989 State-by-State Assessment of Low-Level Radioactive Wastes Received at Commercial Disposal Sites, DOE/LLW-107, Idaho Falls, ID: National Low-Level Waste Management Program, December. | |
| DOE, 1990c | U.S. Department of Energy, 1989 Annual Report on Low-Level Radioactive Waste Management Progress, DOE/EM-0006P, Washington, DC: DOE Office of Environmental Restoration and Waste Management, October. | |
| DOE, 1990d | U.S. Department of Energy, Integrated Data Base for 1990: U.S. Spent Fuel and Radioactive Waste Inventories, Projections, and Charateristics, DOE/RW-0006, Rev. 6, prepared by Oak Ridge National Laboratory for the Office of Civilian Radioactive Waste Management and the Office of Environmental Restoration and Waste Management, Washington, DC: U.S.DOE, October. | |
| DOE, 1990e | U.S. Department of Energy, Office of Civilian Radioactive Waste Management, Presentation entitled "Requirements for Controlling a Repository's Releases of Carbon-14 Dioxide; The High Cost and Negligible Benefits," October 26. | |
| DOE, 1990f | U.S. Department of Energy, Final Supplemental Environmental Impact Statement, Waste Isolation Pilot Plant, January. | |
| DOE, 1990g | U.S. Department of Energy, Final Safety Analysis Report, Waste Isolation Pilot Plant, January. | |
| DOE, 1989a | U.S. Department of Energy, Environmental Restoration and Waste Management Five-Year Plan, DOE/S-0070, Washington, DC: U.S.DOE. | |
| DOE, 1989b | U.S. Department of Energy, Analysis of the Total ŽSystem Life Cycle Cost for the Civilian Radioactive Waste Management Program, DOE/RW-0236, Washington, DC: DOE Office of Civilian Radioactive Waste Management, May. | |
| DOE, 1989c | U.S. Department of Energy, Draft Supplemental Environmental Impact Statement, Waste Isolation Pilot Plant, DOE/EIS-0026-DS, April. | |
| DOE, 1989d | U.S. Department of Energy, Final Version Dry Cask Storage Study, DOE/RW-0220, Washington, DC: DOE Office of Civilian Radioactive Waste Management, February. | |
| DOE, 1988a | U.S. Department of Energy, Site Characterization Plan Overview, DOE/RW-0198, Washington, DC: DOE Office of Civilian Radioactive Waste Management, December. | |
| DOE, 1988b | U.S. Department of Energy, Radioactive Waste Management, DOE Order 5820.2A, September. | |
| DOE, 1988c | U.S. Department of Energy, Integrated Data Base for 1988: U.S. Spent Fuel and Radioactive Waste Inventories, Projections, and Characteristics, DOE/RW-0006, Rev. 4, prepared by Oak Ridge National Laboratory, Washington, DC: U.S. DOE, September. | |
| DOE, 1987 | U.S. Department of Energy, 10 CFR Part 962, Federal Register, Vol. 52, Washington, DC: GPO, May 1. | |
| DOE, 1984 | U.S. Department of Energy, Spent Fuel and Radioactive Waste Inventories, Projections, and Characteristics, DOE/RW-006, prepared by Oak Ridge National Laboratory, Washington, DC: U.S. DOE, September. | |
| DOE, 1979 | U.S. Department of Energy, Management of Commercially Generated Radioactive Waste, DOE/EIS-0046-D, Washington, DC: U.S. DOE, April. | |
| Eisenbud, 1987 | Merril Eisenbud, Environmental Radioactivity from Natural, Industrial and Military Sources, Third Edition, San Diego, CA: Academic Press. | |
| EPA, 1991 | U.S. Environmental Protection Agency, "Environmental Standards for the Management and Disposal of Spent Nuclear Fuel, High-Level and Transuranic Radioactive Wastes," 40 CFR Part 191, draft proposed rule, April 26. | |
| EPA, 1990a | U.S. Environmental Protection Agency, "The Final Conditional No-migration Determination for the Department of Energy's Waste Isolation Pilot Plant," Federal Register, Vol. 55, November 14. | |
| EPA, 1990b | Caroline Petti and James Gruhlke, U.S. Environmental Protection Agency, "EPA's Draft Environmental Standard for Low-Level Radioactive Waste Management and Disposal," for presentation at the New England Environmental Conference, March. | |
| EPA 1990c | U.S. Environmental Protection Agency, Code of Federal Regulations, 40 CFR Parts 190-299, Washington, DC: GPO, January. | |
| EPA, 1989 | U.S. Environmental Protection Agency, "Repromulgation of U.S. EPA's Environmental Standards for Disposal of Spent Nuclear Fuel, High-Level, and Transuranic Radioactive Wastes," by Daniel Egan, Raymond Clark, Floyd Galpin, and William Holcomb, for presentation at the Waste Management '89 Symposium, February 26 to March 3. | |
| EPA, 1986 | U.S. Environmental Protection Agency, RCRA Orientation Manual, Washington, DC: U.S. EPA, January. | |
| EPA, 1985 | U.S. Environmental Protection Agency, "Environmental Radiation Protection Standards for Management and Disposal of Spent Nuclear Fuel, High-Level and Transuranic Radioactive Wastes; Final Rule" 40 CFR Part 191, Federal Register, Vol. 50, No. 1982, Washington, DC: GPO, September 19. | |
| EPA, 1983a | U.S. Environmental Protection Agency, "Environmental Standards for Uranium and Thorium Mill Tailings at Licensed Commercial Processing Sites: Final Rule," 40 CFR 192, Subpart D, Federal Register, Vol. 48, No. 196, Washington, DC: GPO, October 7. | |
| EPA, 1983b | U.S. Environmental Protection Agency, Final Environmental Impact Statement for Standards for the Control of Byproduct Materials from Uranium Ore Processing, 40 CFR Part 192, Vol. 1, EPA 520/1-83-008-1, Washington, DC: EPA Office of Radiation Programs, September. | |
| EPA, 1983c | U.S. Environmental Protection Agency, "Environmental Standards for the Control of Residual Radioactive Materials from Inactive Uranium Processing Sites: Final Rule," 40 CFR Part 192, Subpart A, Federal Register, Vol. 38, Washington, DC: GPO, January 5. | |
| GAO, 1991 | U.S. General Accounting Office, Delays in Addressing Environmental Requirements and New Safety Concerns Affect DOE's Waste Isolation Pilot Plant, GAO/T-RCED-91-67, Testimony of Victor S. Rezendes, Director of Energy Issues, Resources, Community, and Economic Development Division, before the Environment, Energy and Natural Resources Subcommittee, Committee on Government Operations, U.S. House of Representatives, Washington, DC, June 13. | |
| GAO, 1990 | U.S. General Accounting Office, Changes Needed in DOE User-Fee Assessments to Avoid Funding Shortfall, GAO/RCED-90-65, June. | |
| GAO, 1988a | U.S. General Accounting Office, Fourth Annual Report on DOE's Nuclear Waste Program, GAO/RCED-88-131. | |
| GAO, 1988b | U.S. General Accounting Office, testimony by Keith O. Fultz, Senior Associate Director, Resource, Community and Economic Development Division, Status of the Department of Energy's Waste Isolation Pilot Plant, GAO/T-RCED-88-63, September 13. | |
| GAO, 1988c | U.S. General Accounting Office, Problems Associated with DOE's Inactive Waste Site, GAO/RCED-88-169, August. | |
| GAO, 1986a | U.S. General Accounting Office, Environmental Issues at DOE's Nuclear Defense Facilities, GAO/RCED-86-192, September. | |
| GAO, 1986b | U.S. General Accounting Office, Monitored Retrievable Storage of Spent Nuclear Fuel, GAO/RCED-86-104FS, May. | |
| GAO, 1986c | U.S. General Accounting Office, Nuclear Waste: Department of Energy's Transuranic Waste Disposal Plant Needs Revision, GAO/RCED-86-90, March. | |
| Goessl, 1990 | Joan Goessl, "Slab Fall Stirs Safety Review at WIPP Site," the Associated Press, June 12. | |
| Harvey, 1991 | Jennifer Harvey, et al., "Status of Spent Nuclear Fuel Storage," National Association of Regulatory Utility Commissioners, July 20. | |
| Hollister, 1981 | Charles Hollister, D. Richard Anderson, and G. Roth Heath, "Subseabed Disposal of Nuclear Waste," Science, Vol. 213, No. 4514, September 18, 1981. | |
| House 1991 | U.S. House of Representatives, Proposals Relating to the Operation of the Waste Isolation Pilot Plant in New Mexico, Hearing before the Energy and Environment Subcommittee of the Committee on Interior and Insular Affairs, April 16. | |
| House, 1988 | U.S. House of Representatives, Status of the Waste Isolation Pilot Plant Project, Hearing before a Subcommittee on Government Operations, September 13. | |
| ICRP, 1991 | International Commission on Radiological Protection, "1990 Recommendations of the International Commission on Radiological Protection," Annals of the ICRP, Publication 60, Vol. 27, No. 1-3, New York: Pergamon Press. | |
| Jordan, 1984 | Julie M. Jordan, National Conference of State Legislatures, Low-Level Radioactive Waste Management: An Update, October. | |
| Lipshutz, 1980 | Ronnie D. Lipshutz, Radioactive Waste: Politics, Technology and Risk, A Report of the Union of Concerned Scientists, Cambridge, MA: Ballinger Publishing Co. | |
| LLRWPA, 1980 | The Low-Level Radioactive Waste Policy Act of 1980, Public Law 96-57, December 22. | |
| LLRWPAA, 1986 | The Low-Level Radioactive Waste Policy Amendments Act of 1985, Public Law 99-240, January. | |
| Makhijani, 1991 | Arjun Makhijani, Glass in the Rocks: Some Issues Concerning the Disposal of Radioactive Borosilicate Glass in a Yucca Mountain Repository, Takoma Park, MD: Institute for Energy and Environmental Research, January 29. | |
| Makhijani, 1989 | Arjun Makhijani, Reducing the Risks: Policies for the Management of Highly Radioactive Nuclear Waste, Takoma Park, MD: Institute for Energy and Environmental Research, May. | |
| Mansure, 1985 | A.J. Mansure, "Underground Facility Area Requirements for a Radioactive Waste Repository at Yucca Mountain," SAND84-1153, Albuquerque, NM: Sandia National Laboratory, November. | |
| MRSRC, 1989 | Monitored Retrievable Storage Review Commission, Nuclear Waste: Is There a Need for Federal Interim Storage?, Washington, DC: GPO, November. | |
| NAS, 1990 | National Academy of Sciences National Research Council, Rethinking High-Level Radioactive Waste Disposal, Washington, DC: National Academy Press. | |
| NAS, 1986 | National Academy of Sciences National Research Council, Scientific Basis for Risk Assessment and Management of Uranium Mill Tailings, Washington, DC: National Academy Press. | |
| NAS, 1984 | National Academy of Sciences, Review of the Swedish KBS-3 Plan for Final Storage of Spent Nuclear Fuel, Washington, DC: National Academy Press, March. | |
| NAS, 1983 | National Academy of Sciences National Research Council, A Study of the Isolation System for Geologic Disposal of Radioactive Waste, Waste Isolation Systems Panel, Washington, DC: National Academy Press, 1983. | |
| NAS, 1957 | National Academy of Sciences, The Disposal of Radioactive Waste on Land, report of the Committee on Waste Disposal of the Division of Earth Sciences, September. | |
| Nevada, 1989 | Nevada Agency for Nuclear Projects, Nuclear Waste Project Office, State of Nevada Comments on the U.S. Department of Energy Site Characterization Plan, Yucca Mountain Site, Nevada, September. | |
| NRC, 1991 | U.S. Nuclear Regulatory Commission, "Standards for Protection Against Radiation: Final Rule," 10 CFR Part 20 et al., Federal Register, Vol. 56, No. 98, May 21. | |
| NRC, 1990 | U.S. Nuclear Regulatory Commission, "Storage of Spent Fuel in NRC-Approved Storage Casks at Power Reactor Sites," Federal Register, Vol. 55, No. 136, July 18. | |
| NRC, 1989a | U.S. Nuclear Regulatory Commission, "Waste Confidence Decision Review," 10 CFR Part 51, Federal Register, Vol. 54, September 28. | |
| NRC, 1989b | U.S. Nuclear Regulatory Commission, "Disposal of Radioactive Wastes," Federal Register, Vol. 54, No. 100, May 25. | |
| NRC, 1988a | U.S. Nuclear Regulatory Commission, Final Generic Environmental Impact Statement on Decommissioning of Nuclear Facilities, NUREG-0586, Washington, DC: NRC Office of Nuclear Regulatory Research, August. | |
| NRC, 1988b | U.S. Nuclear Regulatory Commission, 10 CFR, Parts 51-199, Washington, DC: GPO, January. | |
| NRC, 1983a | U.S. Nuclear Regulatory Commission, "Licensing Requirements for the Land Disposal of Radioactive Waste," 10 CFR Part 61, Washington, DC: GPO. | |
| NRC, 1983b | U.S. Nuclear Regulatory Commission, | |
| NRDC, 1987 | Thomas B. Cochran, William M. Arkin, Robert S. Norris, and Milton M. Hoenig (Natural Resources Defense Council), Nuclear Weapons Databook, Volume II: U.S. Nuclear Warhead Production, New York: Ballinger Publishing Company. | |
| NYSERDA, 1990 | New York State Energy Research and Development Authority, New York State Low-Level Radioactive Waste Status Report for 1989, June. | |
| Nucleonics, 1977 | "Giant Sponges and Sea-Dumped Radwaste: EPA Investigates," Nucleonics Week, December 27. | |
| Nucleonics, 1989a | "Michigan Governor Reverses Pull-Out from LLW Compact," Nucleonics Week, March 9. | |
| Nucleonics, 1989b | "LLW Disposal Figures for 1988 Show 22.5% Decline from 1987," Nucleonics Week, February 16. | |
| OTA, 1991 | U.S. Congress, Office of Technology Assessment, Long-Lived Legacy: Managing High-Level and Transuranic Waste at the DOE Nuclear Weapons Complex, OTA-BP-O-83, Washington, DC: GPO, May. | |
| OTA, 1989 | U.S. Congress, Office of Technology Assessment, Partnerships Under Pressure: Managing Commercial Low-Level Radioactive Waste, OTA-O-426, Washington, DC: GPO, November. | |
| OTA, 1988 | U.S. Congress, Office of Technology Assessment, An Evaluation of Options for the Managing of Greater-than Class-C Low-Level Radioactive Waste, OTA-BP-0-50, Washington, DC: GPO, October. | |
| OTA, 1986 | U.S. Congress, Office of Technology Assessment, Staff Paper on the Subseabed Disposal of High-Level Radioactive Waste, Washington, DC: GPO, May. | |
| Resnikoff, 1987 | Marvin Resnikoff, Living Without Landfills, New York: Radioactive Waste Campaign. | |
| Saleska, 1989 | Scott Saleska, et al., Nuclear Legacy: An Overview of the Places, Problems, and Politics of Radioactive Waste in the United States, Washington, DC: Public Citizen, September. | |
| Sandia, 1990 | Sandia National Laboratories, Preliminary Comparison with 40 CFR Part 191, Subpart B for the Waste Isolation Pilot Plant, SAND90-2347, Springfield, VA: NTIS, December. | |
| Schneider, 1989 | Keith Schneider, "Nuclear Waste Dump Faces Another Potential Problem," New York Times, June 3. | |
| SKB, 1990 | Swedish Nuclear Fuel and Waste Management Company, Plan 90: Costs for Management of the Radioactive Waste from Nuclear Power Production, SKB Technical Report 90-33, June. | |
| SRIC, 1985 | Southwest Research and Information Center, "The Costs of Uranium: Whose Paying with Lives, Lands, and Dollars," The Workbook, Vol. 10, No. 3, July/September. | |
| Szymanski, 1987 | Jerry S. Szymanski, Conceptual Considerations of the Death Valley Groundwater System with Special Emphasis on the Adequacy of This System to Accommodate the High-Level Nuclear Waste Repository, Las Vegas: DOE Nevada Operations Office, November. | |
| Trapp | John Trapp, U.S. Nuclear Regulatory Commission, "Probability of Volcanism at Yucca Mountain," memorandum, undated, but apparently late 1988 or early 1989. | |
| US Ecology, 1990 | US Ecology, "Nevada Nuclear Center Schedule of Charges, Radioactive Waste," memorandum effective August 1. | |
| Van Konynenburg, 1991 | R.A. Van Konynenburg, Lawrence Livermore National Laboratory, "Gaseous Release of Carbon-14: Why the High Level Waste Regulations Should Be Changed," High Level Radioactive Waste Management, Proceedings of the Second Annual International Conference, Las Vegas, Nevada, April 28-May 3, 1991, La Grange Park, IL: American Nuclear Society, Inc. | |
| Wald, 1989 | Matthew Wald, "Work Is Faltering on U.S. Repository for Atomic Wastes," New York Times, January 17. | |
| Warren, 1989 | Jennifer Warren, "Monument to Nuclear Age: Dump for Nuclear Waste," Los Angeles Times, March 19. | |
| Wilson, 1979 | C.L. Wilson, "Nuclear Energy: What Went Wrong?" Bulletin of the Atomic Scientists, June. | |
| Wodrich, 1989 | D.D. Wodrich, "NRC Concerns About Grouting Double Shell Tank Waste," Westinghouse Hanford Company memorandum 13300-89-DDW-039, March 16. |
Return to Publications Main Page
Return to IEER Home Page
Institute for Energy and Environmental Research
Comments to Outreach Coordinator, ieer@ieer.org
Takoma Park, Maryland, USA
Last Updated October, 1996