| Multiple | Decimal equivalent | Prefix | Symbol | English | |
| 109 | 1,000,000,000 | giga | G | billion | |
| 106 | 1,000,000 | mega | M | million | |
| 103 | 1,000 | kilo | k | thousand | |
| 102 | 100 | hecto | h | hundred | |
| 101 | 10 | deca/deka | da | ten | |
| 100 | 1 | none needed | NA | NA | |
| 10-1 | 0.1 | deci | d | tenth | |
| 10-2 | 0.01 | centi | c | hundreth | |
| 10-3 | 0.001 | milli | m | thousandth | |
| 10-6 | 0.000001 | micro | µ (mu) | millionth | |
| 10-9 | 0.000000001 | nano | n | billionth | |
| 10-12 | 0.000000000001 | pico | p | trillionth |
Return to On-Line Classroom Main
Page
Return to IEER Home Page
Institute for Energy and
Environmental Research
Comments to Outreach Coordinator
Takoma Park,
Maryland, USA
Last Updated April 16, 1996