Why do you need to know the symbols for chemical elements? Among other things, knowing the symbols makes reading the Periodic Table much easier. (This link to on-line Periodic Tables is another way to see the information presented below. Many of these tables contain hot links to additional information about each of the elements. We encourage you to explore!)
HINT: For the chart below, Netscape users (and others) can use the "Find" feature under the "Edit" menu to look up the chemical name they want. Just enter the name or symbol in the "Find what" field, and Netscape will highlight the word you slelect.
So for your on-line reading or downloading pleasure, we present:
| actinium -- Ac | halfnium -- Hf | praseodymium -- Pr |
| aluminum -- Al | helium -- He | promethium -- Pm |
| americium -- Am | holmium -- Ho | protactinium -- Pa |
| antimony -- Sb | hydrogen -- H | radium -- Ra |
| argon -- Ar | indium -- In | radon -- Rn |
| arsenic -- As | iodine -- I | rhenium -- Re |
| astatine -- At | iridium -- Ir | rhodium -- Rh |
| barium -- Ba | iron -- Fe | rubidium -- Rb |
| berkelium -- Bk | krypton -- Kr | ruthenium -- Ru |
| beryllium -- Be | lanthanum -- La | samarium -- Sm |
| bismuth -- Bi | lawrencium -- Lr | scandium -- Sc |
| boron -- B | lead -- Pb | selenium -- Se |
| bromine -- Br | lithium -- Li | silicon -- Si |
| cadmium -- Cd | lutetium -- Lu | silver -- Ag |
| calcium - Ca | magnesium -- Mg | sodium -- Na |
| californium -- Cf | manganese -- Mn | strontium -- Sr |
| carbon -- C | mendelevium -- Md | sulfur -- S |
| cerium -- Ce | mercury -- Hg | tantalum -- Ta |
| cesium -- Cs | molybdenum -- Mo | technetium -- Tc |
| chlorine -- Cl | neodymium -- Nd | tellurium -- Te |
| chromium -- Cr | neon -- Ne | terbium -- Tb |
| cobalt -- Co | neptunium -- Np | thallium -- Tl |
| copper -- Cu | nickel -- Ni | thorium -- Th |
| curium -- Cm | niobium -- Nb | thulium -- Tm |
| dysprosium -- Dy | nitrogen -- N | tin -- Sn |
| einsteinium -- Es | nobelium - No | titanium -- Ti |
| erbium -- Er | osmium -- Os | tungsten -- W |
| europium -- Eu | oxygen -- O | uranium -- U |
| fermium -- Fm | palladium -- Pd | vanadium -- V |
| flourine -- F | phosphorum -- P | xenon -- Xe |
| francium -- Fr | platinum -- Pt | ytterbium -- Yb |
| gadolinium -- Gd | plutonium -- Pu | yttrium -- Y |
| gallium -- Ga | polonium -- Po | zinc -- Zn |
| germanium -- Ge | potassium -- K | zirconium -- Zr |
| gold -- Au |
Institute for Energy and Environmental Research
Comments to Outreach Coordinator
Revised March 20, 1996, and December 19, 2002
Takoma Park, Maryland, USA